Republic Fleet Typhoon - Detailed Stats.
<Defence> <Offence> <Turrets> <Missiles> <E-WAR> <Targeting> <Propulsion>Defensive Stats.
Shield | ||||||
HP: 15,688 | EM: 50% | THM: 40% | KIN: 40% | EX: 50% | ||
Armor | ||||||
HP: 7,188 | EM: 80% | THM: 51% | KIN: 25% | EX: 10% | ||
Structure | ||||||
HP: 10,000 | EM: 33% | THM: 33% | KIN: 33% | EX: 33% | ||
Effective HP (Per Damage Type) | ||||||
Shield: | EM: 31,376 HP | THM: 26,147 HP | KIN: 26,147 HP | EX: 31,376 HP | ||
Armor: | EM: 35,940 HP | THM: 14,745 HP | KIN: 9,584 HP | EX: 7,987 HP | ||
Structure: | EM: 14,925 HP | THM: 14,925 HP | KIN: 14,925 HP | EX: 14,925 HP | ||
Combined: | EM: 82,241 HP | THM: 55,817 HP | KIN: 50,656 HP | EX: 54,288 HP | ||
Average: | 60,751 HP | |||||
Offensive Stats.
Volley Damage | ||||||
Turret Volley: | EM: 0 | THM: 0 | KIN: 464 | EX: 332 | ||
Missile Volley: | EM: 822 | THM: 0 | KIN: 0 | EX: 0 | ||
Damage Per Second | ||||||
Turret DPS | EM: 0 | THM: 0 | KIN: 59 | EX: 42 | ||
Missile DPS | EM: 110 | THM: 0 | KIN: 0 | EX: 0 | ||
Turret Stats.
Tracking | Optimal Range | Falloff | Rate of Fire | ||
13.64 | 48.51 KM | 19.88 KM | 7.88 Seconds | ||
Missile Stats.
Guristas Mjolnir Torpedo | |||||
Velocity | Flight Time | Range | Rate of Fire | ||
1,800.00 m/s | 35.28 Seconds | 63.50 KM | 7.50 Seconds | ||
Electronic Warfare Stats.
Target Painter | |||||
Optimal | Falloff | Cycle Time | |||
22.00 KM | 15.00 KM | 5.30 Seconds | |||
Sig Rad Increase | |||||
+38.5% | |||||
Targeting Stats.
Max Targets Locked | Max Targets Attacked | Scan Resolution | ||
7 | 1 | 110.00 mm | ||
Propulsion Stats.
Cruise Speed | Max Speed | Orbit Range | |||
131.25 m/s *** | 820.31 m/s | 40.00 KM *** | |||
Chase Distance | Sig Radius | Size | |||
60.00 KM *** | 400.00 Meters | 250.00 Meters | |||
*** The speed of the NPC when its not trying to chase a target.
*** The range the NPC will try to keep from the target, however, if it has an effect (Web/Scram/Neut Etc) with a shorter range it will instead try to keep that range from the target. *** If the NPC is outside of this range it will attempt to use its MWD in order to close range with the target. |
|||||