Scout State Navy Scorpion - Detailed Stats.
<Defence> <Offence> <Missiles> <E-WAR> <Targeting> <Propulsion>Defensive Stats.
Shield | ||||||
HP: 7,188 | EM: 40% | THM: 60% | KIN: 55% | EX: 50% | ||
Armor | ||||||
HP: 4,250 | EM: 50% | THM: 73% | KIN: 44% | EX: 10% | ||
Structure | ||||||
HP: 5,000 | EM: 33% | THM: 33% | KIN: 33% | EX: 33% | ||
Effective HP (Per Damage Type) | ||||||
Shield: | EM: 11,980 HP | THM: 17,970 HP | KIN: 15,973 HP | EX: 14,376 HP | ||
Armor: | EM: 8,500 HP | THM: 15,455 HP | KIN: 7,556 HP | EX: 4,722 HP | ||
Structure: | EM: 7,463 HP | THM: 7,463 HP | KIN: 7,463 HP | EX: 7,463 HP | ||
Combined: | EM: 27,943 HP | THM: 40,887 HP | KIN: 30,992 HP | EX: 26,561 HP | ||
Average: | 31,596 HP | |||||
Offensive Stats.
Volley Damage | ||||||
Turret Volley: | EM: 0 | THM: 0 | KIN: 0 | EX: 0 | ||
Missile Volley: | EM: 0 | THM: 0 | KIN: 0 | EX: 1,582 | ||
Damage Per Second | ||||||
Turret DPS | EM: 0 | THM: 0 | KIN: 0 | EX: 0 | ||
Missile DPS | EM: 0 | THM: 0 | KIN: 0 | EX: 211 | ||
Missile Stats.
Caldari Navy Nova Torpedo | |||||
Velocity | Flight Time | Range | Rate of Fire | ||
1,800.00 m/s | 35.28 Seconds | 63.50 KM | 7.50 Seconds | ||
Electronic Warfare Stats.
Target Jamming (ECM) | |||||
Optimal Range | Falloff | Cycle Time | |||
45.00 KM | 30.00 KM | 22.00 Seconds | Jamming Strength | ||
Radar | Magnetometric | Gravimetric | |||
4.65 Points | 4.65 Points | 4.65 Points | |||
Ladar | |||||
4.65 Points | |||||
Targeting Stats.
Max Targets Locked | Max Targets Attacked | Scan Resolution | ||
7 | 1 | 110.00 mm | ||
Propulsion Stats.
Cruise Speed | Max Speed | Orbit Range | |||
98.44 m/s *** | 615.23 m/s | 40.00 KM *** | |||
Chase Distance | Sig Radius | Size | |||
60.00 KM *** | 500.00 Meters | 250.00 Meters | |||
*** The speed of the NPC when its not trying to chase a target.
*** The range the NPC will try to keep from the target, however, if it has an effect (Web/Scram/Neut Etc) with a shorter range it will instead try to keep that range from the target. *** If the NPC is outside of this range it will attempt to use its MWD in order to close range with the target. |
|||||