Executive State Navy Scorpion - Detailed Stats.
<Defence> <Offence> <Missiles> <E-WAR> <Targeting> <Propulsion>Defensive Stats.
Shield | ||||||
HP: 35,938 | EM: 40% | THM: 60% | KIN: 55% | EX: 50% | ||
Armor | ||||||
HP: 21,250 | EM: 50% | THM: 73% | KIN: 44% | EX: 10% | ||
Structure | ||||||
HP: 25,000 | EM: 33% | THM: 33% | KIN: 33% | EX: 33% | ||
Effective HP (Per Damage Type) | ||||||
Shield: | EM: 59,897 HP | THM: 89,845 HP | KIN: 79,862 HP | EX: 71,876 HP | ||
Armor: | EM: 42,500 HP | THM: 77,273 HP | KIN: 37,778 HP | EX: 23,611 HP | ||
Structure: | EM: 37,313 HP | THM: 37,313 HP | KIN: 37,313 HP | EX: 37,313 HP | ||
Combined: | EM: 139,710 HP | THM: 204,431 HP | KIN: 154,953 HP | EX: 132,801 HP | ||
Average: | 157,974 HP | |||||
Offensive Stats.
Volley Damage | ||||||
Turret Volley: | EM: 0 | THM: 0 | KIN: 0 | EX: 0 | ||
Missile Volley: | EM: 0 | THM: 0 | KIN: 0 | EX: 3,691 | ||
Damage Per Second | ||||||
Turret DPS | EM: 0 | THM: 0 | KIN: 0 | EX: 0 | ||
Missile DPS | EM: 0 | THM: 0 | KIN: 0 | EX: 492 | ||
Missile Stats.
Caldari Navy Nova Torpedo | |||||
Velocity | Flight Time | Range | Rate of Fire | ||
1,800.00 m/s | 35.28 Seconds | 63.50 KM | 7.50 Seconds | ||
Electronic Warfare Stats.
Target Jamming (ECM) | |||||
Optimal Range | Falloff | Cycle Time | |||
45.00 KM | 30.00 KM | 22.00 Seconds | Jamming Strength | ||
Radar | Magnetometric | Gravimetric | |||
10.85 Points | 10.85 Points | 10.85 Points | |||
Ladar | |||||
10.85 Points | |||||
Targeting Stats.
Max Targets Locked | Max Targets Attacked | Scan Resolution | ||
7 | 1 | 110.00 mm | ||
Propulsion Stats.
Cruise Speed | Max Speed | Orbit Range | |||
153.00 m/s *** | 957.00 m/s | 40.00 KM *** | |||
Chase Distance | Sig Radius | Size | |||
60.00 KM *** | 800.00 Meters | 250.00 Meters | |||
*** The speed of the NPC when its not trying to chase a target.
*** The range the NPC will try to keep from the target, however, if it has an effect (Web/Scram/Neut Etc) with a shorter range it will instead try to keep that range from the target. *** If the NPC is outside of this range it will attempt to use its MWD in order to close range with the target. |
|||||