Scout Republic Fleet Scalpel - Detailed Stats.
<Defence> <Offence> <Turrets> <Missiles> <Remote Reps> <Targeting> <Propulsion>Defensive Stats.
Shield | ||||||
HP: 525 | EM: 0% | THM: 40% | KIN: 40% | EX: 50% | ||
Armor | ||||||
HP: 375 | EM: 80% | THM: 51% | KIN: 25% | EX: 10% | ||
Structure | ||||||
HP: 200 | EM: 33% | THM: 33% | KIN: 33% | EX: 33% | ||
Effective HP (Per Damage Type) | ||||||
Shield: | EM: 525 HP | THM: 875 HP | KIN: 875 HP | EX: 1,050 HP | ||
Armor: | EM: 1,875 HP | THM: 769 HP | KIN: 500 HP | EX: 417 HP | ||
Structure: | EM: 299 HP | THM: 299 HP | KIN: 299 HP | EX: 299 HP | ||
Combined: | EM: 2,699 HP | THM: 1,943 HP | KIN: 1,674 HP | EX: 1,765 HP | ||
Average: | 2,020 HP | |||||
Offensive Stats.
Volley Damage | ||||||
Turret Volley: | EM: 0 | THM: 0 | KIN: 9 | EX: 6 | ||
Missile Volley: | EM: 0 | THM: 10 | KIN: 0 | EX: 0 | ||
Damage Per Second | ||||||
Turret DPS | EM: 0 | THM: 0 | KIN: 3 | EX: 2 | ||
Missile DPS | EM: 0 | THM: 4 | KIN: 0 | EX: 0 | ||
Turret Stats.
Tracking | Optimal Range | Falloff | Rate of Fire | ||
380.00 | 20.63 KM | 8.28 KM | 2.70 Seconds | ||
Missile Stats.
Guristas Inferno Light Missile | |||||
Velocity | Flight Time | Range | Rate of Fire | ||
3,750.00 m/s | 5.00 Seconds | 18.75 KM | 2.60 Seconds | ||
Remote Shield Booster Stats.
Shield Boosted | Optimal Range | Falloff | Cycle Time | ||
120.00 | 22.00 KM | 18.00 KM | 3.00 Seconds | ||
Targeting Stats.
Max Targets Locked | Max Targets Attacked | Scan Resolution | ||
7 | 1 | 920.00 mm | ||
Propulsion Stats.
Cruise Speed | Max Speed | Orbit Range | |||
380.25 m/s *** | 2,376.56 m/s | 15.00 KM *** | |||
Chase Distance | Sig Radius | Size | |||
12.00 KM *** | 42.50 Meters | 31.00 Meters | |||
*** The speed of the NPC when its not trying to chase a target.
*** The range the NPC will try to keep from the target, however, if it has an effect (Web/Scram/Neut Etc) with a shorter range it will instead try to keep that range from the target. *** If the NPC is outside of this range it will attempt to use its MWD in order to close range with the target. |
|||||