Elite Republic Fleet Scimitar - Detailed Stats.
<Defence> <Offence> <Turrets> <Missiles> <Remote Reps> <Targeting> <Propulsion>Defensive Stats.
Shield | ||||||
HP: 5,520 | EM: 50% | THM: 40% | KIN: 40% | EX: 50% | ||
Armor | ||||||
HP: 3,938 | EM: 80% | THM: 51% | KIN: 25% | EX: 10% | ||
Structure | ||||||
HP: 3,006 | EM: 33% | THM: 33% | KIN: 33% | EX: 33% | ||
Effective HP (Per Damage Type) | ||||||
Shield: | EM: 11,040 HP | THM: 9,200 HP | KIN: 9,200 HP | EX: 11,040 HP | ||
Armor: | EM: 19,690 HP | THM: 8,078 HP | KIN: 5,251 HP | EX: 4,376 HP | ||
Structure: | EM: 4,487 HP | THM: 4,487 HP | KIN: 4,487 HP | EX: 4,487 HP | ||
Combined: | EM: 35,217 HP | THM: 21,765 HP | KIN: 18,937 HP | EX: 19,902 HP | ||
Average: | 23,955 HP | |||||
Offensive Stats.
Volley Damage | ||||||
Turret Volley: | EM: 0 | THM: 0 | KIN: 29 | EX: 20 | ||
Missile Volley: | EM: 43 | THM: 0 | KIN: 0 | EX: 0 | ||
Damage Per Second | ||||||
Turret DPS | EM: 0 | THM: 0 | KIN: 5 | EX: 4 | ||
Missile DPS | EM: 9 | THM: 0 | KIN: 0 | EX: 0 | ||
Turret Stats.
Tracking | Optimal Range | Falloff | Rate of Fire | ||
72.00 | 46.12 KM | 11.60 KM | 5.25 Seconds | ||
Missile Stats.
Guristas Mjolnir Heavy Missile | |||||
Velocity | Flight Time | Range | Rate of Fire | ||
4,300.00 m/s | 9.75 Seconds | 41.93 KM | 5.00 Seconds | ||
Remote Shield Booster Stats.
Shield Boosted | Optimal Range | Falloff | Cycle Time | ||
750.00 | 45.00 KM | 25.00 KM | 5.00 Seconds | ||
Targeting Stats.
Max Targets Locked | Max Targets Attacked | Scan Resolution | ||
7 | 1 | 385.00 mm | ||
Propulsion Stats.
Cruise Speed | Max Speed | Orbit Range | |||
338.00 m/s *** | 2,115.00 m/s | 18.50 KM *** | |||
Chase Distance | Sig Radius | Size | |||
15.00 KM *** | 105.00 Meters | 134.00 Meters | |||
*** The speed of the NPC when its not trying to chase a target.
*** The range the NPC will try to keep from the target, however, if it has an effect (Web/Scram/Neut Etc) with a shorter range it will instead try to keep that range from the target. *** If the NPC is outside of this range it will attempt to use its MWD in order to close range with the target. |
|||||