Chief Republic Fleet Scalpel - Detailed Stats.
<Defence> <Offence> <Turrets> <Missiles> <Remote Reps> <Targeting> <Propulsion>Defensive Stats.
Shield | ||||||
HP: 2,625 | EM: 50% | THM: 40% | KIN: 40% | EX: 50% | ||
Armor | ||||||
HP: 1,875 | EM: 80% | THM: 51% | KIN: 25% | EX: 10% | ||
Structure | ||||||
HP: 1,000 | EM: 33% | THM: 33% | KIN: 33% | EX: 33% | ||
Effective HP (Per Damage Type) | ||||||
Shield: | EM: 5,250 HP | THM: 4,375 HP | KIN: 4,375 HP | EX: 5,250 HP | ||
Armor: | EM: 9,375 HP | THM: 3,846 HP | KIN: 2,500 HP | EX: 2,083 HP | ||
Structure: | EM: 1,493 HP | THM: 1,493 HP | KIN: 1,493 HP | EX: 1,493 HP | ||
Combined: | EM: 16,118 HP | THM: 9,714 HP | KIN: 8,368 HP | EX: 8,826 HP | ||
Average: | 10,756 HP | |||||
Offensive Stats.
Volley Damage | ||||||
Turret Volley: | EM: 0 | THM: 0 | KIN: 20 | EX: 14 | ||
Missile Volley: | EM: 0 | THM: 24 | KIN: 0 | EX: 0 | ||
Damage Per Second | ||||||
Turret DPS | EM: 0 | THM: 0 | KIN: 7 | EX: 5 | ||
Missile DPS | EM: 0 | THM: 9 | KIN: 0 | EX: 0 | ||
Turret Stats.
Tracking | Optimal Range | Falloff | Rate of Fire | ||
380.00 | 20.63 KM | 8.28 KM | 2.70 Seconds | ||
Missile Stats.
Guristas Inferno Light Missile | |||||
Velocity | Flight Time | Range | Rate of Fire | ||
3,750.00 m/s | 5.00 Seconds | 18.75 KM | 2.60 Seconds | ||
Remote Shield Booster Stats.
Shield Boosted | Optimal Range | Falloff | Cycle Time | ||
280.00 | 22.00 KM | 18.00 KM | 3.00 Seconds | ||
Targeting Stats.
Max Targets Locked | Max Targets Attacked | Scan Resolution | ||
7 | 1 | 920.00 mm | ||
Propulsion Stats.
Cruise Speed | Max Speed | Orbit Range | |||
592.00 m/s *** | 3,697.00 m/s | 15.00 KM *** | |||
Chase Distance | Sig Radius | Size | |||
12.00 KM *** | 68.00 Meters | 31.00 Meters | |||
*** The speed of the NPC when its not trying to chase a target.
*** The range the NPC will try to keep from the target, however, if it has an effect (Web/Scram/Neut Etc) with a shorter range it will instead try to keep that range from the target. *** If the NPC is outside of this range it will attempt to use its MWD in order to close range with the target. |
|||||