Chief Republic Fleet Huginn - Detailed Stats.
<Defence> <Offence> <Turrets> <Missiles> <E-WAR> <Targeting> <Propulsion>Defensive Stats.
Shield | ||||||
HP: 10,375 | EM: 50% | THM: 40% | KIN: 40% | EX: 50% | ||
Armor | ||||||
HP: 8,250 | EM: 80% | THM: 51% | KIN: 25% | EX: 10% | ||
Structure | ||||||
HP: 2,625 | EM: 33% | THM: 33% | KIN: 33% | EX: 33% | ||
Effective HP (Per Damage Type) | ||||||
Shield: | EM: 20,750 HP | THM: 17,292 HP | KIN: 17,292 HP | EX: 20,750 HP | ||
Armor: | EM: 41,250 HP | THM: 16,923 HP | KIN: 11,000 HP | EX: 9,167 HP | ||
Structure: | EM: 3,918 HP | THM: 3,918 HP | KIN: 3,918 HP | EX: 3,918 HP | ||
Combined: | EM: 65,918 HP | THM: 38,133 HP | KIN: 32,210 HP | EX: 33,835 HP | ||
Average: | 42,524 HP | |||||
Offensive Stats.
Volley Damage | ||||||
Turret Volley: | EM: 0 | THM: 0 | KIN: 158 | EX: 113 | ||
Missile Volley: | EM: 212 | THM: 0 | KIN: 0 | EX: 0 | ||
Damage Per Second | ||||||
Turret DPS | EM: 0 | THM: 0 | KIN: 30 | EX: 22 | ||
Missile DPS | EM: 47 | THM: 0 | KIN: 0 | EX: 0 | ||
Turret Stats.
Tracking | Optimal Range | Falloff | Rate of Fire | ||
72.00 | 46.12 KM | 11.60 KM | 5.25 Seconds | ||
Missile Stats.
Guristas Mjolnir Heavy Missile | |||||
Velocity | Flight Time | Range | Rate of Fire | ||
4,300.00 m/s | 9.75 Seconds | 41.93 KM | 4.50 Seconds | ||
Electronic Warfare Stats.
Stasis Webification | |||||
Speed Penalty | Range | Cycle Time | |||
-156% | 45.00 KM | 7.50 Seconds | |||
Target Painter | |||||
Optimal | Falloff | Cycle Time | |||
40.00 KM | 47.50 KM | 7.80 Seconds | |||
Sig Rad Increase | |||||
+52.5% | |||||
Targeting Stats.
Max Targets Locked | Max Targets Attacked | Scan Resolution | ||
7 | 1 | 237.00 mm | ||
Propulsion Stats.
Cruise Speed | Max Speed | Orbit Range | |||
441.00 m/s *** | 2,756.00 m/s | 22.00 KM *** | |||
Chase Distance | Sig Radius | Size | |||
15.00 KM *** | 300.00 Meters | 133.00 Meters | |||
*** The speed of the NPC when its not trying to chase a target.
*** The range the NPC will try to keep from the target, however, if it has an effect (Web/Scram/Neut Etc) with a shorter range it will instead try to keep that range from the target. *** If the NPC is outside of this range it will attempt to use its MWD in order to close range with the target. |
|||||